
enjoy comprehensive dental care without any waiting period.
Receive unlimited dental services throughout the year without annual caps.
Access care without paying out-of-pocket expenses before benefits begin.
Receive care without the hassles of complex paperwork.
Get the dental treatments you need without lengthy pre-authorization processes.
Our plans offer transparent, fixed fees for dental services, helping you budget for your oral health needs.
| PREVENTATIVE | COVERAGE | YOU PAY |
|---|---|---|
| prophylaxis cleaning 2x/year | 100% | $0 |
| any other cleaning | 20% | 80% |
| 2x limited exam + emergency periapical x-ray | 100% | $0 |
| fluoride 1x/year $45/each additional | 100% | $0 |
| sealants/screenings | 20% | 80% |
| teeth whitening/bleaching (in-office + take home) | 20% | 80% |
| fillings | 20% | 80% |
| crowns | 20% | 80% |
| veneers | 20% | 80% |
| dentures & partials | 20% | 80% |
| dental implants restoration + abutments | UP TO 15% | TBD |
| procedures not listed | 20% | 80% |
| Treatment | Price | MDO plan |
|---|---|---|
| new patient visit | $638 | $129 |
| regular cleaning | $139 | $0 |
| two-surface white filling | $331 | $265 |
| crown | $1,496 | $1,197 |
| surgical extraction | $428 | $342 |
| deep cleaning | $348 | $278 |
| in-office whitening (zoom) | $599 | $479 |
| orthodontics | - | - |
| dental implant restoration | $3,259 | $2,607 |
| PREVENTATIVE | COVERAGE | YOU PAY |
|---|---|---|
| perio maintenance 3x/year + anti-bacterial med | ~70% | $75 |
| any other cleaning | 20% | 80% |
| 2x limited exam + emergency periapical x-ray | 100% | $0 |
| fluoride 1x/year $45/each additional | 100% | $0 |
| sealants/screenings | 20% | 80% |
| teeth whitening/bleaching (in-office + take home) | 20% | 80% |
| fillings | 20% | 80% |
| crowns | 20% | 80% |
| veneers | 20% | 80% |
| dentures & partials | 20% | 80% |
| dental implants restoration + abutments | UP TO 15% | TBD |
| procedures not listed | 20% | 80% |
| Treatment | Price | MDO plan |
|---|---|---|
| new patient visit | $638 | $129 |
| regular cleaning | $139 | $0 |
| two-surface white filling | $331 | $265 |
| crown | $1,496 | $1,197 |
| surgical extraction | $428 | $342 |
| deep cleaning | $348 | $278 |
| in-office whitening (zoom) | $599 | $479 |
| orthodontics | - | - |
| dental implant restoration | $3,259 | $2,607 |
Call 407-720-9944 or request an appointment online to set up your first visit. We’ll be in touch soon!